GST late fee — the basics
CGST Act §47 imposes a late fee if a registered taxpayer fails to file a GST return by its prescribed due date. The fee accrues every calendar day until the return is filed.
The fee is split equally between CGST and SGST — there is no IGST component for late fees on intra-state returns (GSTR-3B, GSTR-1). The combined per-day rates are:
| Return | Non-nil | Nil |
|---|---|---|
| GSTR-3B | ₹50/day (₹25 CGST + ₹25 SGST) | ₹20/day (₹10+₹10) |
| GSTR-1 | ₹50/day | ₹20/day |
| GSTR-9 (annual) | ₹200/day (₹100+₹100) | ₹200/day |
| GSTR-4 / CMP-08 | ₹50/day | ₹20/day |
Notification 7/2023 caps
Even if the raw fee accumulates to a large number for long delays, Notification 7/2023-Central Tax (31 March 2023) places a ceiling:
| Annual turnover | Cap for GSTR-3B/1 | Cap for GSTR-9 |
|---|---|---|
| ≤ ₹1.5 crore | Lower of ₹2,000 or 0.04% of turnover | 0.25% of turnover |
| ₹1.5 – ₹5 crore | Lower of ₹5,000 or 0.04% of turnover | 0.25% of turnover |
| > ₹5 crore | Lower of ₹10,000 or 0.5% of turnover | 0.25% of turnover |
The calculator applies these caps automatically.
Late fee vs interest — don’t confuse them
| Late fee (§47) | Interest (§50) | |
|---|---|---|
| Trigger | Late filing of return | Unpaid tax after due date |
| Rate | ₹20–₹200/day flat | 18% p.a. on unpaid tax |
| Applies to nil returns? | Yes | No (no tax = no interest) |
| Turnover cap? | Yes (Notification 7/2023) | No |
A taxpayer who has a nil return but files 60 days late owes only the late fee (₹20/day × 60 = ₹1,200, subject to cap) — no interest, since there’s no unpaid tax.
Bridges
- GST Calculator — compute output GST on your invoices
- GST Input Tax Credit Calculator — net GST payable after ITC offset