Skip to main content

PF Calculator — Compute Your Provident Fund Maturity

EPF inputs
Year-by-year breakdown (30 years)
Year Age Opening Employee Employer Interest Closing
1 31 ₹0 ₹72,000 ₹22,020 ₹3,878 ₹97,898
2 32 ₹97,898 ₹72,000 ₹22,020 ₹11,955 ₹2,03,873
3 33 ₹2,03,873 ₹72,000 ₹22,020 ₹20,698 ₹3,18,591
4 34 ₹3,18,591 ₹72,000 ₹22,020 ₹30,162 ₹4,42,773
5 35 ₹4,42,773 ₹72,000 ₹22,020 ₹40,407 ₹5,77,200
6 36 ₹5,77,200 ₹72,000 ₹22,020 ₹51,497 ₹7,22,718
7 37 ₹7,22,718 ₹72,000 ₹22,020 ₹63,503 ₹8,80,240
8 38 ₹8,80,240 ₹72,000 ₹22,020 ₹76,498 ₹10,50,758
9 39 ₹10,50,758 ₹72,000 ₹22,020 ₹90,566 ₹12,35,344
10 40 ₹12,35,344 ₹72,000 ₹22,020 ₹1,05,794 ₹14,35,158
11 41 ₹14,35,158 ₹72,000 ₹22,020 ₹1,22,279 ₹16,51,457
12 42 ₹16,51,457 ₹72,000 ₹22,020 ₹1,40,124 ₹18,85,601
13 43 ₹18,85,601 ₹72,000 ₹22,020 ₹1,59,440 ₹21,39,061
14 44 ₹21,39,061 ₹72,000 ₹22,020 ₹1,80,351 ₹24,13,432
15 45 ₹24,13,432 ₹72,000 ₹22,020 ₹2,02,986 ₹27,10,439
16 46 ₹27,10,439 ₹72,000 ₹22,020 ₹2,27,490 ₹30,31,948
17 47 ₹30,31,948 ₹72,000 ₹22,020 ₹2,54,014 ₹33,79,982
18 48 ₹33,79,982 ₹72,000 ₹22,020 ₹2,82,727 ₹37,56,729
19 49 ₹37,56,729 ₹72,000 ₹22,020 ₹3,13,808 ₹41,64,558
20 50 ₹41,64,558 ₹72,000 ₹22,020 ₹3,47,454 ₹46,06,032
21 51 ₹46,06,032 ₹72,000 ₹22,020 ₹3,83,876 ₹50,83,928
22 52 ₹50,83,928 ₹72,000 ₹22,020 ₹4,23,302 ₹56,01,250
23 53 ₹56,01,250 ₹72,000 ₹22,020 ₹4,65,981 ₹61,61,252
24 54 ₹61,61,252 ₹72,000 ₹22,020 ₹5,12,182 ₹67,67,453
25 55 ₹67,67,453 ₹72,000 ₹22,020 ₹5,62,193 ₹74,23,667
26 56 ₹74,23,667 ₹72,000 ₹22,020 ₹6,16,331 ₹81,34,017
27 57 ₹81,34,017 ₹72,000 ₹22,020 ₹6,74,935 ₹89,02,972
28 58 ₹89,02,972 ₹72,000 ₹22,020 ₹7,38,374 ₹97,35,366
29 59 ₹97,35,366 ₹72,000 ₹22,020 ₹8,07,046 ₹1,06,36,432
30 60 ₹1,06,36,432 ₹72,000 ₹22,020 ₹8,81,384 ₹1,16,11,836

How PF (EPF) works

The Employees’ Provident Fund is India’s primary salaried-employee retirement scheme. It’s mandatory for organisations with 20+ employees (some states extend to smaller orgs). Both you and your employer contribute 12% of your basic+DA monthly. The corpus earns interest at the EPFO-declared rate (8.25% for FY 2024-25), compounded annually.

Tax treatment (EEE)

EPF is one of the few EEE (Exempt-Exempt-Exempt) instruments in India:

  1. Contribution exempt — your 12% counts under §80C up to ₹1.5L
  2. Interest exempt — the 8.25% credit is tax-free
  3. Maturity exempt — withdrawal at retirement (after 5+ years of service) is fully tax-free

Bridges

Related

Concepts and calculators referenced here.

Concepts

Other calculators

Frequently Asked Questions

What's the difference between PF, EPF, and PPF?
PF is the colloquial term for EPF (Employees' Provident Fund) — the mandatory salaried-employee scheme. PPF (Public Provident Fund) is a separate voluntary scheme open to anyone, with a 15-year lock-in. Use the [PPF Calculator](/investments/ppf-calculator/) for PPF projections.
Why is the EPF interest rate 8.25%?
EPFO declares the interest rate annually based on returns from its investment corpus. 8.25% is the FY 2024-25 rate (notified in May 2024). Historically the rate has ranged 8.0–8.7% over the past decade.
How is the employer's 12% split between EPF and EPS?
Of the employer's 12% contribution: 3.67% goes to EPF (corpus accumulation), 8.33% goes to EPS (Employees' Pension Scheme — capped at ₹1,250/month based on the ₹15K wage ceiling). This calculator only models the EPF corpus; for EPS pension, use the [EPS Calculator](/pension/eps-calculator/).
Can I withdraw EPF before retirement?
Yes — partial withdrawal allowed for marriage, education, home purchase, medical emergencies (different rules per category). Full withdrawal allowed if unemployed for 2+ months. Pre-5-year-service withdrawals are TDS-deducted and add to your taxable income.
Does EPF contribution count under §80C?
Yes — your 12% employee contribution counts toward §80C up to ₹1.5L per FY. Employer's 12% does NOT count under §80C (it's not your contribution). See the [§80C Calculator](/tax/80c-deduction-calculator/) for the deduction math.
What happens to EPF when I change jobs?
Your EPF balance transfers to the new employer's account via UAN (Universal Account Number). Don't withdraw between jobs — withdrawn EPF is taxable if service is under 5 years. The transfer is online via the EPFO member portal.
What's VPF and should I use it?
VPF (Voluntary Provident Fund) lets you contribute beyond the mandatory 12% — earns the same 8.25%, with the same EEE tax treatment. Use the [VPF Calculator](/pension/vpf-calculator/) to project the additional corpus.
Compliance disclaimer

The calculations on this page are illustrative based on current EPFO/PFRDA rules. Actual maturity values depend on contribution patterns, scheme rules in effect at maturity, and future rate changes. Educational content only — verify with EPFO/NSDL before financial decisions.

About this calculator

Reviewed by Jayesh Jain, AMFI Registered Mutual Fund Distributor (ARN-286359 — verify ).

Last reviewed: 2026-05-09

Formula source: EPFO Act 1952; EPFO 8.25% interest notification (FY 2024-25)