How Post Office Time Deposit (FD) works
Post Office Time Deposit (TD) — commonly referred to as Post Office FD — is a lump-sum, fixed-rate savings instrument offered by India Post. It is the closest equivalent to a bank fixed deposit, but backed by the sovereign guarantee of the Government of India.
Key mechanics:
- Minimum deposit: ₹1,000 (in multiples of ₹100). No maximum limit.
- Available terms: 1 year, 2 years, 3 years, 5 years.
- Interest: Compounded quarterly and paid at maturity (not monthly).
- Sovereign backing: Government of India guarantee — no DICGC cap applies.
Current rates (Q1 FY 2026-27)
| Term | Annual rate | Effective yield (quarterly compounding) |
|---|---|---|
| 1 year | 6.9% | ~7.09% |
| 2 years | 7.0% | ~7.19% |
| 3 years | 7.1% | ~7.31% |
| 5 years | 7.5% | ~7.71% |
The 5-year term offers the highest rate and is the only tenure eligible for Section 80C deduction.
Premature closure rules
| Time elapsed | Interest paid |
|---|---|
| Less than 6 months | No interest — principal only |
| 6 months to 1 year | Post Office savings rate (4% p.a.) |
| After 1 year | Applicable TD rate for completed years minus 1% penalty |
Section 80C eligibility
Only the 5-year Post Office Time Deposit qualifies for deduction under Section 80C, up to ₹1,50,000 per financial year. The lock-in period for tax-saving purposes is 5 years — premature closure forfeits the 80C deduction (and any tax already saved may be added back to income).
| Feature | 5-year Post Office FD | Bank Tax-Saver FD |
|---|---|---|
| 80C eligibility | Yes | Yes |
| Lock-in | 5 years | 5 years |
| Sovereign guarantee | Yes | No (DICGC up to ₹5L) |
| Rate (Q1 FY 2026-27) | 7.5% | Varies (typically 6.5%–7.5%) |
| TDS | Not deducted | Deducted if interest >₹40K/yr |
Tax treatment
| Item | Rule |
|---|---|
| Interest earned | Taxable as ‘Income from Other Sources’ |
| TDS | Not deducted by India Post on TD interest |
| Declaration | Self-declare in ITR annually or at maturity |
| 80C deduction | Only for 5-year TD |
Post Office FD vs Post Office MIS
| Feature | Post Office FD | Post Office MIS |
|---|---|---|
| Interest payout | At maturity (compounded quarterly) | Monthly (simple interest) |
| Rate (5-year) | 7.5% p.a. | 7.4% p.a. |
| Cash flow | No interim payout | Monthly income |
| Good for | Wealth accumulation | Regular income |
| 80C eligible | Yes (5-year only) | No |
| Max deposit | No limit | ₹9L (single); ₹15L (joint) |
Bridges
- Post Office RD calculator — build a corpus via monthly recurring deposits
- Post Office MIS calculator — monthly income scheme for lump sum investors
- NSC calculator — 5-year National Savings Certificate: 80C-eligible at a higher 7.7% annual compound rate
- Income tax calculator — estimate tax on your Post Office FD interest income